 |
|
 |
 |
|
 |
 |
|
TOP HEALTH CARE SCHOOLS
TOP HEALTH CARE DEGREE PROGRAMS
TOP HEALTH CARE DEGREES
|
| |
|
 |
Health Care Information Technology and Management Schools in PennsylvaniaPennsylvania Health Care Degree Programs in Health Care Information Technology and Management
Results Found: 12 Health Care Courses in Health Care Information Technology and Management
|
Showing Results: 1 to 10 of 12 |
Page: 1 of 2 Next » |
| Fort Washington, Pennsylvania 19034 |
|---|
 | Program Name: Health Information Technology Campus: Fort Washington Discipline: Health Care Information Technology and Management Degree(s) Offered: Associates Degree Class Offered via: Campus |  | | Monessen, Pennsylvania 15062 |
|---|
 | Program Name: Health Information Technology Program Campus: Monessen Discipline: Health Care Information Technology and Management Degree(s) Offered: Associates Degree Class Offered via: Campus |  | | Forty Fort, Pennsylvania 18704 |
|---|
 | Program Name: Diploma - Health Information Technician Campus: Forty Fort Discipline: Health Care Information Technology and Management Degree(s) Offered: Diploma Program Class Offered via: Campus |  | | Upper Darby, Pennsylvania 19802 |
|---|
 | Program Name: Health Information Technology Campus: Upper Darby Discipline: Health Care Information Technology and Management Degree(s) Offered: Diploma Program Class Offered via: Campus |  | | Norristown, Pennsylvania 19403 |
|---|
 | Program Name: Insurance Health Information Technologies Campus: Norristown Discipline: Health Care Information Technology and Management Degree(s) Offered: Diploma Program Class Offered via: Campus |  | | Philadelphia, Pennsylvania 19114 |
|---|
 | Program Name: Insurance Health Information Technologies Campus: Philadelphia Discipline: Health Care Information Technology and Management Degree(s) Offered: Diploma Program Class Offered via: Campus |  | | Harrisburg, Pennsylvania 17112 |
|---|
 | Program Name: Bachelor of Science in Health Administration/Health Information Systems Campus: Harrisburg Discipline: Health Care Information Technology and Management Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Wayne, Pennsylvania 19087 |
|---|
 | Program Name: Bachelor of Science in Health Administration/Health Information Systems Campus: Philadelphia Discipline: Health Care Information Technology and Management Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Warrington, Pennsylvania 19087 |
|---|
 | Program Name: Bachelor of Science in Health Administration/Health Information Systems Campus: Warrington Discipline: Health Care Information Technology and Management Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Pittsburgh, Pennsylvania 15276 |
|---|
 | Program Name: Bachelor of Science in Health Administration/Health Information Systems Campus: Pittsburgh Discipline: Health Care Information Technology and Management Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  |
|
Showing Results: 1 to 10 of 12 |
Page: 1 of 2 Next » |
|