 |
|
 |
 |
|
 |
 |
|
TOP HEALTH CARE SCHOOLS
TOP HEALTH CARE DEGREE PROGRAMS
TOP HEALTH CARE DEGREES
|
| |
|
 |
Cardiovascular Technician and Technology SchoolsHealth Care Programs in Cardiovascular Technician and TechnologyA program of study in Cardiovascular Technology trains students to assist physicians and specialists in performing heart-related procedures, such as cardiac catheterization. Coursework required to train as a Cardiovascular Technician involves basic human anatomy and physiology, fundamentals of chemistry, cardiovascular physiology, echocardiography, cardiovascular pharmacology, and cardiovascular technology. Students learn how to perform ECGs, catheterization, prepare patients for cardiac procedures, and the use of complex cardiac equipment. An Associate's program qualifies a Cardiovascular Technician for entry-level positions, but many graduates choose to continue on to higher education. Vascular technology reduces the need for invasive surgery, thus the demand for qualified Cardiovascular Technicians is high.
Results Found: 27 Health Care Courses in Cardiovascular Technician and Technology
|
Showing Results: 1 to 10 of 27 |
Page: 1 of 3 Next » |
| Chillicothe, Kentucky 45601 |
|---|
 | Program Name: Cardiographic Technology - AS Campus: Chillicothe Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Associates Degree Class Offered via: Campus |  | | Louisville, Kentucky 40245 |
|---|
 | Program Name: Cardiographic Technology - AS Campus: Louisville Westport Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Associates Degree Class Offered via: Campus |  | | Owensboro, Kentucky 42301 |
|---|
 | Program Name: Cardiographic Technology - AS Campus: Owensboro Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Associates Degree Class Offered via: Campus |  | | Chillicothe, Kentucky 45601 |
|---|
 | Program Name: Cardiographic Technology - DIP Campus: Chillicothe Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Diploma Program Class Offered via: Campus |  | | Louisville, Kentucky 40245 |
|---|
 | Program Name: Cardiographic Technology - DIP Campus: Louisville Westport Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Diploma Program Class Offered via: Campus |  | | Owensboro, Kentucky 42301 |
|---|
 | Program Name: Cardiographic Technology - DIP Campus: Owensboro Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Diploma Program Class Offered via: Campus |  | | Ottawa, Ontario K1K3B8 |
|---|
 | Program Name: Cardiology Technologist Campus: Ottawa East Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Diploma Program Class Offered via: Campus |  | | Toronto, Ontario M5B2H4 |
|---|
 | Program Name: Cardiology Technologist Campus: Toronto College Park Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Diploma Program Class Offered via: Campus |  | | North Attleboro, Massachusetts 2760 |
|---|
 | Program Name: Cardio-Phlebotomy Campus: Attleboro Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Certificate Program Class Offered via: Campus |  | | North Attleboro, Massachusetts 2760 |
|---|
 | Program Name: Cardio-Phlebotomy Campus: Attleboro Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Certificate Program Class Offered via: Campus |  |
|
Showing Results: 1 to 10 of 27 |
Page: 1 of 3 Next » |
|