 |
|
 |
 |
|
 |
 |
|
TOP HEALTH CARE SCHOOLS
TOP HEALTH CARE DEGREE PROGRAMS
TOP HEALTH CARE DEGREES
|
| |
|
 |
Cardiovascular Technician and Technology SchoolsHealth Care Programs in Cardiovascular Technician and TechnologyA program of study in Cardiovascular Technology trains students to assist physicians and specialists in performing heart-related procedures, such as cardiac catheterization. Coursework required to train as a Cardiovascular Technician involves basic human anatomy and physiology, fundamentals of chemistry, cardiovascular physiology, echocardiography, cardiovascular pharmacology, and cardiovascular technology. Students learn how to perform ECGs, catheterization, prepare patients for cardiac procedures, and the use of complex cardiac equipment. An Associate's program qualifies a Cardiovascular Technician for entry-level positions, but many graduates choose to continue on to higher education. Vascular technology reduces the need for invasive surgery, thus the demand for qualified Cardiovascular Technicians is high.
Results Found: 32 Health Care Courses in Cardiovascular Technician and Technology
|
Showing Results: 1 to 10 of 32 |
Page: 1 of 4 Next » |
| Celebration, Florida 34747 |
|---|
 | Program Name: Diagnostic Cardiac Sonography Campus: Celebration Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Diploma Program Class Offered via: Campus |  | | Celebration, Florida 34747 |
|---|
 | Program Name: Diagnostic Cardiac Sonography Campus: Celebration Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Diploma Program Class Offered via: Campus |  | | Lauderdale Lakes, Florida 33319 |
|---|
 | Program Name: Diagnostic Cardiac Sonography Campus: Lauderdale Lakes - Sonography Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Diploma Program Class Offered via: Campus |  | | Orlando, Florida 32810 |
|---|
 | Program Name: Cardiovascular Studies / Noninvasive Cardiovascular Campus: Orlando Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Diploma Program Class Offered via: Campus |  | | Palm Harbor (Tampa Bay Ar, Florida 34684 |
|---|
 | Program Name: Cardiovascular Studies / Noninvasive Cardiovascular Campus: Tampa Bay Area Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Diploma Program Class Offered via: Campus |  | | Palm Harbor (Tampa Bay Ar, Florida 34684 |
|---|
 | Program Name: Medical Assistants - Cardiovascular Technology Campus: Tampa Bay Area Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Diploma Program Class Offered via: Campus |  | | Orlando, Florida 32810 |
|---|
 | Program Name: Cardiovascular Studies / Echocardiography Technician Campus: Orlando Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Associates Degree Class Offered via: Campus |  | | Palm Harbor (Tampa Bay Ar, Florida 34684 |
|---|
 | Program Name: Cardiovascular Studies / Cath Lab Technician Campus: Tampa Bay Area Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Associates Degree Class Offered via: Campus |  | | Palm Harbor (Tampa Bay Ar, Florida 34684 |
|---|
 | Program Name: Cardiovascular Studies / Echocardiography Sonography Campus: Tampa Bay Area Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Associates Degree Class Offered via: Campus |  | | Orlando, Florida 32810 |
|---|
 | Program Name: Medical Assistants - Cardiovascular Technology Campus: Orlando Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Diploma Program Class Offered via: Campus |  |
|
Showing Results: 1 to 10 of 32 |
Page: 1 of 4 Next » |
|