 |
|
 |
 |
|
 |
 |
|
TOP HEALTH CARE SCHOOLS
TOP HEALTH CARE DEGREE PROGRAMS
TOP HEALTH CARE DEGREES
|
| |
|
 |
Cardiovascular Technician and Technology SchoolsHealth Care Programs in Cardiovascular Technician and TechnologyA program of study in Cardiovascular Technology trains students to assist physicians and specialists in performing heart-related procedures, such as cardiac catheterization. Coursework required to train as a Cardiovascular Technician involves basic human anatomy and physiology, fundamentals of chemistry, cardiovascular physiology, echocardiography, cardiovascular pharmacology, and cardiovascular technology. Students learn how to perform ECGs, catheterization, prepare patients for cardiac procedures, and the use of complex cardiac equipment. An Associate's program qualifies a Cardiovascular Technician for entry-level positions, but many graduates choose to continue on to higher education. Vascular technology reduces the need for invasive surgery, thus the demand for qualified Cardiovascular Technicians is high.
Results Found: 27 Health Care Courses in Cardiovascular Technician and Technology
| Cambridge, Massachusetts 2139 |
|---|
 | Program Name: Cardio-Phlebotomy Campus: Boston-Cambridge Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Certificate Program Class Offered via: Campus |  | | Stoughton, Massachusetts 2072 |
|---|
 | Program Name: Cardio-Phlebotomy Campus: Brockton-Stoughton Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Certificate Program Class Offered via: Campus |  | | Framingham, Massachusetts 1701 |
|---|
 | Program Name: Cardio-Phlebotomy Campus: Framingham Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Certificate Program Class Offered via: Campus |  | | Chelmsford, Massachusetts 1824 |
|---|
 | Program Name: Cardio-Phlebotomy Campus: Lowell-Chelmsford Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Certificate Program Class Offered via: Campus |  | | Lynn, Massachusetts 1901 |
|---|
 | Program Name: Cardio-Phlebotomy Campus: Lynn Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Certificate Program Class Offered via: Campus |  | | Worcester, Massachusetts 1604 |
|---|
 | Program Name: Cardio-Phlebotomy Campus: Worcester Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Certificate Program Class Offered via: Campus |  | | Pennsauken, New Jersey 08109 |
|---|
 | Program Name: Cardiovascular Technology - Diploma Campus: Pennsauken Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Diploma Program Class Offered via: Campus |  | | Hamden, Connecticut 06518 |
|---|
 | Program Name: Cardiovascular Perfusion - Master's Campus: Hamden Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Masters Degree Class Offered via: Campus |  | | Atlanta, Georgia 30328 |
|---|
 | Program Name: Certificate - Cardiovascular Technology Campus: Atlanta Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Certificate Program Class Offered via: Campus |  | | Garden City, New York 11530 |
|---|
 | Program Name: Certificate - Non-Invasive Cardiovascular Technology Campus: Garden City Discipline: Cardiovascular Technician and Technology Degree(s) Offered: Certificate Program Class Offered via: Campus |  |
|