 |
|
 |
 |
|
 |
 |
|
TOP HEALTH CARE SCHOOLS
TOP HEALTH CARE DEGREE PROGRAMS
TOP HEALTH CARE DEGREES
|
| |
|
 |
Health Care Administration SchoolsHealth Care Programs in Health Care AdministrationHealth care administrators operate in small and large facilities. Administrators work in all areas of medical facilities, from human resources to the finance department. Health care administrators in a small facility help with patient intake, accounts payable and receivable, and office finances. In larger facilities, health care administrators run everything from employee benefits plans to scheduling nurses' shifts. Health care administrators use their background in health care and a degree in health care administration to ensure their medical facility runs smoothly and efficiently. Coursework in this field involves studies in health care law, strategic planning, health information systems, accounting and finance, or human resource management (recruiting, benefits, worker's compensation, and reviews).
Results Found: 1082 Health Care Courses in Health Care Administration
|
Showing Results: 1 to 10 of 1082 |
Page: 1 of 109 Next » |
| Weston, Florida 33326 |
|---|
 | Program Name: Bachelor of Business Administration - Healthcare Management Campus: South Florida Discipline: Health Care Administration Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Atlanta, Georgia 30328 |
|---|
 | Program Name: Bachelor of Business Administration - Healthcare Management Campus: Atlanta Discipline: Health Care Administration Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Houston, Texas 77042 |
|---|
 | Program Name: Bachelor of Business Administration - Healthcare Management Campus: Houston Discipline: Health Care Administration Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Weston, Florida 33326 |
|---|
 | Program Name: Master of Business Administration - Healthcare Management Campus: South Florida Discipline: Health Care Administration Degree(s) Offered: MBA Degree Class Offered via: Campus |  | | Atlanta, Georgia 30328 |
|---|
 | Program Name: Master of Business Administration - Healthcare Management Campus: Atlanta Discipline: Health Care Administration Degree(s) Offered: MBA Degree Class Offered via: Campus |  | | Houston, Texas 77042 |
|---|
 | Program Name: Master of Business Administration - Healthcare Management Campus: Houston Discipline: Health Care Administration Degree(s) Offered: MBA Degree Class Offered via: Campus |  | | Tampa, Florida 33607 |
|---|
 | Program Name: MBA - Healthcare Administration Campus: Tampa Discipline: Health Care Administration Degree(s) Offered: MBA Degree Class Offered via: Campus |  | | San Diego, California 92108 |
|---|
 | Program Name: BS - Business Administration - Health Care Management Campus: San Diego Discipline: Health Care Administration Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Orange, California 92868 |
|---|
 | Program Name: BS - Business Administration - Health Care Management Campus: Orange County Discipline: Health Care Administration Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Los Angeles, California 90045 |
|---|
 | Program Name: BS - Business Administration - Health Care Management Campus: Los Angeles Discipline: Health Care Administration Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  |
|
Showing Results: 1 to 10 of 1082 |
Page: 1 of 109 Next » |
|