 |
|
 |
 |
|
 |
 |
|
TOP HEALTH CARE SCHOOLS
TOP HEALTH CARE DEGREE PROGRAMS
TOP HEALTH CARE DEGREES
|
| |
|
 |
Health Care Management SchoolsHealth Care Programs in Health Care ManagementHealthcare management professionals work as administrators, managers, CEO's, planners, and more. Through the efforts of well-trained and caring healthcare managers, patients are treated to state-of-the-art facilities, compassionate medical treatment, and an overall positive healthcare experience. Individuals who choose to pursue this career path tend to be sympathetic, caring personality types with an honest desire to help others. Excellent interpersonal and communications skills are required. Usually students have already attained a Bachelor's degree and have substantial work experience. A program in Health Care Management allows successful graduates to move into administrative or supervisory positions.
Results Found: 990 Health Care Courses in Health Care Management
|
Showing Results: 1 to 10 of 990 |
Page: 1 of 99 Next » |
| Weston, Florida 33326 |
|---|
 | Program Name: Master of Business Administration - Healthcare Management Campus: South Florida Discipline: Health Care Management Degree(s) Offered: MBA Degree Class Offered via: Campus |  | | Atlanta, Georgia 30328 |
|---|
 | Program Name: Bachelor of Business Administration - Healthcare Management Campus: Atlanta Discipline: Health Care Management Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Houston, Texas 77042 |
|---|
 | Program Name: Bachelor of Business Administration - Healthcare Management Campus: Houston Discipline: Health Care Management Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Atlanta, Georgia 30328 |
|---|
 | Program Name: Master of Business Administration - Healthcare Management Campus: Atlanta Discipline: Health Care Management Degree(s) Offered: MBA Degree Class Offered via: Campus |  | | Weston, Florida 33326 |
|---|
 | Program Name: Bachelor of Business Administration - Healthcare Management Campus: South Florida Discipline: Health Care Management Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Houston, Texas 77042 |
|---|
 | Program Name: Master of Business Administration - Healthcare Management Campus: Houston Discipline: Health Care Management Degree(s) Offered: MBA Degree Class Offered via: Campus |  | | Phoenix, Arizona 85201 |
|---|
 | Program Name: MBA - Healthcare Administration Campus: Phoenix Discipline: Health Care Management Degree(s) Offered: MBA Degree Class Offered via: Campus |  | | Phoenix, Arizona 85201 |
|---|
 | Program Name: BS - Business Administration - Health Care Management Campus: Phoenix Discipline: Health Care Management Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Alameda, California 94501 |
|---|
 | Program Name: MBA - Healthcare Administration Campus: San Francisco Bay Area Discipline: Health Care Management Degree(s) Offered: MBA Degree Class Offered via: Campus |  | | Alameda, California 94501 |
|---|
 | Program Name: BS - Business Administration - Health Care Management Campus: San Francisco Bay Area Discipline: Health Care Management Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  |
|
Showing Results: 1 to 10 of 990 |
Page: 1 of 99 Next » |
|