 |
|
 |
 |
|
 |
 |
|
TOP HEALTH CARE SCHOOLS
TOP HEALTH CARE DEGREE PROGRAMS
TOP HEALTH CARE DEGREES
|
| |
|
 |
Medical Assistant SchoolsHealth Care Programs in Medical AssistantMedical assistants perform administrative and clinical tasks to keep the offices of physicians, podiatrists, chiropractors, and other health practitioners running smoothly. The duties of medical assistants vary from office to office, depending on the location and size of the practice and the practitioner's specialty. In small practices, medical assistants usually do many different kinds of tasks, handling both administrative and clinical duties and reporting directly to an office manager, physician, or other health practitioner. Those in large practices tend to specialize in a particular area, under the supervision of department administrators. Courses cover anatomy, physiology, and medical terminology, as well as typing, transcription, recordkeeping, accounting, and insurance processing.
Results Found: 1289 Health Care Courses in Medical Assistant
|
Showing Results: 1 to 10 of 1289 |
Page: 1 of 129 Next » |
| Bloomington, Minnesota 55420 |
|---|
 | Program Name: Medical Assistant Campus: Bloomington Discipline: Medical Assistant Degree(s) Offered: Certificate Program Class Offered via: Campus |  | | El Cajon, California 92020 |
|---|
 | Program Name: Medical Assistant Campus: El Cajon Discipline: Medical Assistant Degree(s) Offered: Diploma Program Class Offered via: Campus |  | | Essington, Pennsylvania 19029 |
|---|
 | Program Name: Medical Assisting Campus: Essington Discipline: Medical Assistant Degree(s) Offered: Certificate Program Class Offered via: Campus |  | | Baltimore, Maryland 21224 |
|---|
 | Program Name: Medical Assisting Campus: Baltimore Discipline: Medical Assistant Degree(s) Offered: Certificate Program Class Offered via: Campus |  | | Austin, Texas 78735 |
|---|
 | Program Name: Medical Assistant Campus: Austin Discipline: Medical Assistant Degree(s) Offered: Certificate Program Class Offered via: Campus |  | | Ontario, California 91764 |
|---|
 | Program Name: Medical Assistant Campus: Inland Empire Discipline: Medical Assistant Degree(s) Offered: Certificate Program Class Offered via: Campus |  | | Los Angeles, California 90004 |
|---|
 | Program Name: Medical Assistant Campus: Los Angeles Discipline: Medical Assistant Degree(s) Offered: Certificate Program Class Offered via: Campus |  | | Anaheim, California 92801 |
|---|
 | Program Name: Medical Assistant Campus: Orange County Discipline: Medical Assistant Degree(s) Offered: Certificate Program Class Offered via: Campus |  | | Baltimore, Maryland 21230 |
|---|
 | Program Name: Medical Assisting Campus: Baltimore Discipline: Medical Assistant Degree(s) Offered: Diploma Program Class Offered via: Campus |  | | Columbia, Maryland 21046 |
|---|
 | Program Name: Medical Assisting Campus: Columbia Discipline: Medical Assistant Degree(s) Offered: Diploma Program Class Offered via: Campus |  |
|
Showing Results: 1 to 10 of 1289 |
Page: 1 of 129 Next » |
|