 |
|
 |
 |
|
 |
 |
|
TOP HEALTH CARE SCHOOLS
TOP HEALTH CARE DEGREE PROGRAMS
TOP HEALTH CARE DEGREES
|
| |
|
 |
Medical Billing, Coding and Transcription SchoolsHealth Care Programs in Medical Billing, Coding and TranscriptionThe Medical Billing and Coding programs provide students with a thorough understanding of the content of the medical record as well as extensive training in anatomy, physiology, disease processes, and medical terminology. This program provides students with the knowledge and understanding to analyze medical records and assign codes to classify diagnoses and procedures while applying the principles of professional and ethical conduct. Coursework includes studies in medical terminology, anatomy, legal issues, health care documentation, technical writing, speech recognition software, computers in health care, office procedures, patient ethics and communication. An Associate's degree suffices for entry-level positions at clinics and hospitals.
Results Found: 721 Health Care Courses in Medical Billing, Coding and Transcription
|
Showing Results: 1 to 10 of 721 |
Page: 1 of 73 Next » |
| Bloomington, Minnesota 55420 |
|---|
 | Program Name: Medical Billing & Coding Campus: Bloomington Discipline: Medical Billing, Coding and Transcription Degree(s) Offered: Certificate Program Class Offered via: Campus |  | | Baltimore, Maryland 21224 |
|---|
 | Program Name: Medical Billing and Coding Campus: Baltimore Discipline: Medical Billing, Coding and Transcription Degree(s) Offered: Certificate Program Class Offered via: Campus |  | | Essington, Pennsylvania 19029 |
|---|
 | Program Name: Medical Billing and Coding Campus: Essington Discipline: Medical Billing, Coding and Transcription Degree(s) Offered: Certificate Program Class Offered via: Campus |  | | Ontario, California 91764 |
|---|
 | Program Name: Health Claims Examiner/Medical Biller (HCE/MB) Campus: Inland Empire Discipline: Medical Billing, Coding and Transcription Degree(s) Offered: Certificate Program Class Offered via: Campus |  | | Los Angeles, California 90004 |
|---|
 | Program Name: Health Claims Examiner/Medical Billing Campus: Los Angeles Discipline: Medical Billing, Coding and Transcription Degree(s) Offered: Certificate Program Class Offered via: Campus |  | | Anaheim, California 92801 |
|---|
 | Program Name: Health Claims Examiner/Medical Billing Campus: Orange County Discipline: Medical Billing, Coding and Transcription Degree(s) Offered: Certificate Program Class Offered via: Campus |  | | Baltimore, Maryland 21230 |
|---|
 | Program Name: Medical Coding and Billing Campus: Baltimore Discipline: Medical Billing, Coding and Transcription Degree(s) Offered: Diploma Program Class Offered via: Campus |  | | Columbia, Maryland 21046 |
|---|
 | Program Name: Medical Coding and Billing Campus: Columbia Discipline: Medical Billing, Coding and Transcription Degree(s) Offered: Diploma Program Class Offered via: Campus |  | | Wheaton, Maryland 20902 |
|---|
 | Program Name: Medical Coding and Billing Campus: Wheaton Discipline: Medical Billing, Coding and Transcription Degree(s) Offered: Diploma Program Class Offered via: Campus |  | | Braintree, Massachusetts 2184 |
|---|
 | Program Name: Medical Coding and Billing Campus: Braintree Discipline: Medical Billing, Coding and Transcription Degree(s) Offered: Diploma Program Class Offered via: Campus |  |
|
Showing Results: 1 to 10 of 721 |
Page: 1 of 73 Next » |
|