 |
|
 |
 |
|
 |
 |
|
TOP HEALTH CARE SCHOOLS
TOP HEALTH CARE DEGREE PROGRAMS
TOP HEALTH CARE DEGREES
|
| |
|
 |
Respiratory Therapy Technician and Technology SchoolsHealth Care Programs in Respiratory Therapy Technician and TechnologyRespiratory therapists practice under the supervision of physicians, caring for patients with cardiopulmonary problems. They evaluate and treat these patients and also supervise the work of respiratory therapy technicians. The nature of the work of respiratory therapists overlaps somewhat with the work of respiratory therapy technicians. However, respiratory therapists usually have a much higher level of responsibility. Respiratory therapists consult directly with physicians and other healthcare staff to create and improve the treatment plans of individual patients. Programs include study in human anatomy and physiology, pathophysiology, chemistry, physics, microbiology, pharmacology, and mathematics. Many also include courses in therapeutic and diagnostic procedures and tests, equipment, patient assessment, cardiopulmonary resuscitation, and medical bookkeeping.
Results Found: 54 Health Care Courses in Respiratory Therapy Technician and Technology
|
Showing Results: 1 to 10 of 54 |
Page: 1 of 6 Next » |
| Anaheim, California 92801 |
|---|
 | Program Name: Respiratory Therapy Campus: Orange County Discipline: Respiratory Therapy Technician and Technology Degree(s) Offered: Certificate Program Class Offered via: Campus |  | | Celebration, Florida 34747 |
|---|
 | Program Name: Respiratory Therapy Campus: College of Health Professions Discipline: Respiratory Therapy Technician and Technology Degree(s) Offered: Associates Degree Class Offered via: Campus |  | | San Diego, California 91901 |
|---|
 | Program Name: Associate of Science in Respiratory Therapy Campus: San Diego Discipline: Respiratory Therapy Technician and Technology Degree(s) Offered: Associates Degree Class Offered via: Campus |  | | San Diego, California 91901 |
|---|
 | Program Name: Bachelor of Science in Respiratory Therapy Campus: San Diego Discipline: Respiratory Therapy Technician and Technology Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Monroe, Louisiana 71201 |
|---|
 | Program Name: Respiratory Therapy Campus: Monroe Discipline: Respiratory Therapy Technician and Technology Degree(s) Offered: Associates Degree Class Offered via: Campus |  | | Mesa, Arizona 85210 |
|---|
 | Program Name: A.S. - Respiratory Care Campus: Mesa Discipline: Respiratory Therapy Technician and Technology Degree(s) Offered: Associates Degree Class Offered via: Campus |  | | Las Vegas, Nevada 89119 |
|---|
 | Program Name: A.S. - Respiratory Care Campus: Las Vegas Discipline: Respiratory Therapy Technician and Technology Degree(s) Offered: Associates Degree Class Offered via: Campus |  | | Phoenix-Westside, Arizona 85017 |
|---|
 | Program Name: A.S. - Respiratory Care Campus: Phoenix-Westside Discipline: Respiratory Therapy Technician and Technology Degree(s) Offered: Associates Degree Class Offered via: Campus |  | | Portland, Oregon 97232 |
|---|
 | Program Name: Respiratory Therapy - (AAS) Campus: Portland Discipline: Respiratory Therapy Technician and Technology Degree(s) Offered: Associates Degree Class Offered via: Campus |  | | Garden Grove, California 92840 |
|---|
 | Program Name: Respiratory Therapy - (AS) Campus: Garden Grove Discipline: Respiratory Therapy Technician and Technology Degree(s) Offered: Associates Degree Class Offered via: Campus |  |
|
Showing Results: 1 to 10 of 54 |
Page: 1 of 6 Next » |
|